Past Poll Results
If you have any suggestions for future polls- email me!| Poll Name: Oshkosh | |||
| Question: Are you attending AirVenture 2006? | |||
| Answer | % | Number | |
| You bet - I'm flying there. | 25 | 2 | |
| Yes sir - I'm driving there. | 37 | 3 | |
| Really want to but can't. | 37 | 3 | |
| Next year I promise I will go! | 0 | 0 | |
| Total | 8 | ||
| Poll Name: Membership | |||
| Question: Why are you a member of the EAA? | |||
| Answer | % | Number | |
| To meet other aviation enthusiasts | 14 | 1 | |
| To have access to homebuilder info. | 14 | 1 | |
| For the social events. | 14 | 1 | |
| All of the above. | 57 | 4 | |
| I am not a member (yet) | 0 | 0 | |
| Total | 7 | ||
| Poll Name: Type | |||
| Question: What is your favourite kind of aircraft? | |||
| Answer | % | Number | |
| Ultra-lights (or Sport) | 16 | 1 | |
| Bush planes | 16 | 1 | |
| X-country propeller driven | 50 | 3 | |
| Warbirds | 16 | 1 | |
| Jets (fast fast fast!) | 0 | 0 | |
| Total | 6 | ||
| Poll Name: Fall | |||
| Question: Now that summer is over, I plan to | |||
| Answer | % | Number | |
| Keep on flying | 19 | 5 | |
| Start that homebuilt project | 3 | 1 | |
| Get back to the homebuilt project | 3 | 1 | |
| Read the pile of past issues of flying magazines! | 7 | 2 | |
| Hibernate: catch up on sleep! | 65 | 17 | |
| Total | 26 | ||
| Poll Name: Santa | |||
| Question: What are you going to ask Santa for this Christmas | |||
| Answer | % | Number | |
| A new part for my plane. | 33 | 2 | |
| A new plane. | 0 | 0 | |
| A new tool for my project.. | 0 | 0 | |
| A new project / kit. | 0 | 0 | |
| Money to pay for this obsession! | 66 | 4 | |
| Total | 6 | ||
| Poll Name: Innovation | |||
| Question: What is the greatest threat to general aviation? | |||
| Answer | % | Number | |
| Lack of public support. | 11 | 1 | |
| Increased government regulation | 44 | 4 | |
| Lack of new young pilots | 11 | 1 | |
| Safety record of GA | 0 | 0 | |
| Financial cost to fly | 33 | 3 | |
| Total | 9 | ||
| Poll Name: HighWing | |||
| Question: Are you a high-wing or low wing fan? | |||
| Answer | % | Number | |
| Low wing all the time! | 20 | 2 | |
| High wing like the birds! | 30 | 3 | |
| Both - I'm a fence sitter! | 30 | 3 | |
| Neither - give me a mid-wing fighter anytime! | 20 | 2 | |
| Total | 10 | ||
| Poll Name: Building_Fears | |||
| Question: What type of building do feel least confident about? | |||
| Answer | % | Number | |
| Riveting | 0 | 0 | |
| Fiberglass and composites | 85 | 6 | |
| Tube and Fabric | 14 | 1 | |
| All of the above | 0 | 0 | |
| Nah! I know everything! | 0 | 0 | |
| Total | 7 | ||
| Poll Name: Young_Eagles | |||
| Question: What do you plan to do to support Young Eagles? | |||
| Answer | % | Number | |
| Fly at least one Young Eagle this year. | 23 | 3 | |
| Help with the Young Eagle Event. | 46 | 6 | |
| Invite Young Eagles to our June 17 event. | 23 | 3 | |
| Get my pilot's license so I can get involved! | 7 | 1 | |
| Nothing - bah humbug! | 0 | 0 | |
| Total | 13 | ||
| Poll Name: favourite_sky | |||
| Question: What are your favourite flying conditions? | |||
| Answer | % | Number | |
| Blue skies and calm winds - CAVOK | 37 | 3 | |
| Occasional cotton ball clouds | 37 | 3 | |
| Puffy white clouds all over | 0 | 0 | |
| Golden sunrises and sunsets | 12 | 1 | |
| Skimming the top of the cloud deck | 12 | 1 | |
| Total | 8 | ||
| Question: Given 100LL is leaded, would you consider modifying your engine to cleaner fuels? | |||
| Answer | % | Number | |
| No, 100LL works fine | 6 | 1 | |
| Not sure, I need more information | 46 | 7 | |
| Yes, possibly to ethanol, mogas or the new 95UL (when available) | 26 | 4 | |
| I don't use 100LL fuel now | 20 | 3 | |
| Total | 15 | ||
| Poll Name: Greatest_Aviator | |||
| Question: Who do you think is the greatest aviator? | |||
| Answer | % | Number | |
| Wright Brothers | 20 | 2 | |
| Charles Lindberg | 20 | 2 | |
| Chuck Yeager | 0 | 0 | |
| Steve Fossett | 0 | 0 | |
| None of the above | 60 | 6 | |
| Total | 10 | ||
| Poll Name: Rememberance | |||
| Question: How will you remember on Rememberance Day? | |||
| Answer | % | Number | |
| Observe the minute of silence at 11 AM on 11/11/07 | 44 | 4 | |
| Attend Rememberance Day service | 11 | 1 | |
| Thank a vet personally | 22 | 2 | |
| Remember in my own fashion | 0 | 0 | |
| All of the above | 22 | 2 | |
| Total | 9 | ||
| Poll Name: Building | |||
| Question: What is the hardest part of homebuilding and aircraft? | |||
| Answer | % | Number | |
| Picking the project or getting started. | 42 | 3 | |
| Learning new skills. | 14 | 1 | |
| Keeping going especially during the tough parts. | 28 | 2 | |
| The money and costs | 14 | 1 | |
| Picking the paint job. | 0 | 0 | |
| Total | 7 | ||
If you have any suggestions for future polls- email me!



